GRANT FUNDING
SAFE & CLEAN FUND
Keep Cincinnati Beautiful & The City of Cincinnati
HUMAN SERVICES FUND
The City of Cincinnati & United Way
BOOTS ON THE GROUND FUND
City of Cincinnati & The Greater Cincinnati Foundation
Young Professionals Grant
Arts Wave
Make a Diffrence Day Funding
Ohio Commission on Service and Volunteerism
Hyde Park United methodist church funding
Hyde Park UMC & The Northwest Conference of United Methodist Churches
by the numbers…
-
City of Cincinnati United Way Human Services Fund | $76,087
Hyde Park United Methodist Church | $60,000
-
Church of the Saviour United Methodist Church | $24,574
Greater Cincinnati Foundation Community Leadership: Boots on the Ground Capacity Building | $20,000
Safe & Clean Neighborhood Fund | $18,923.74
Anderson Hills Church | $12,250
Nesbitt Family Foundation | $10,000
Columbus Foundation | $10,000
POAH | $8,000
PNC Charitable Trust | $8,000
Huenke Foundation | $7,500
-
Interact For Health: $8,000
Enterprise Foundation: Mobility Fund | $5,000
Ohio River Valley Mission Foundation | $5,000
Mariner Foundation | $5,000
Westwood United Methodist Church | $3,281
Hyde Park United Methodist Church Women | $3,500
Westwood United Methodist Church | $3,281
Sycamore Presbyterian Church | $3,000
Morgan Stanley Gifting Foundation | $2,000
Wells Family Fund Foundation | $2,500
Schweier Foundation | $2,500
ServeOhio | $1,039
Joe Burrow Foundation | $1,500
Warren Foundation | $1,500
$426,932.40
HEAlthy Neighborhoods of cincinnati presentation
Presented to Vice Mayor Kearny and the rest to the City Council following the Boots on the Ground Grant through The City of Cincinnati & United Way.